Due to fluctuating financial markets, mortgage rates change often! Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting the mortgage market.
Bank Rates |
Term |
OUR RATES |
3.14 % | 6 month closed | 3.10 % |
3.04 % | 1 year closed | 2.99 % |
3.24 % | 2 year closed | 3.04 % |
3.44 % | 3 year closed | 3.14 % |
3.89 % | 4 year closed | 3.34 % |
2.70 % | 5 year Variable | 2.41 % |
3.89 % | 5 year closed | 3.14 % |
5.95 % | 6 year closed | 3.23 % |
4.50 % | 7 year closed | 3.69 % |
6.10 % | 10 year closed | 3.74 % |
2.70 % | Prime | 3.45 % |
What's Next
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO
Marc Crossman
Mortgage Agents
